Te Utu Paipa Paipa Maamaa Hurae 8th 2021

API 5L/ASTM A106 GR.B, Paipa Wao Maama Kore
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4” 13.7 2.24 1,185.73 3.02 1,185.73 / /
3/8” 17.1 2.31 1,173.08 3.2 1,173.08 / /
1/2” 21.3 2.77 907.60 3.73 907.60 4.78 932.88
3/4” 26.7 2.87 894.96 3.91 894.96 5.56 920.24
1” 33.4 3.38 857.03 4.55 857.03 6.35 882.31
1-1/4” 42.2 3.56 831.74 4.85 831.74 6.35 857.03
1-1/2” 48.3 3.68 869.67 5.08 869.67 7.14 894.96
2” 60.3 3.91 793.82 5.54 793.82 8.74 819.10
2-1/2” 73 5.16 768.53 7.01 768.53 9.53 793.82
3” 88.9 5.49 768.53 7.62 768.53 11.13 793.82
3-1/2” 101.6 5.74 768.53 8.08 768.53 / /
4” 114.3 6.02 768.53 8.56 768.53 13.49 793.82
5” 141.3 6.55 768.53 9.53 768.53 15.88 793.82
6” 168.3 7.11 768.53 10.97 768.53 18.26 793.82
8” 219.1 8.18 768.53 12.7 768.53 23.01 793.82
10” 273 9.27 768.53 15.09 768.53 28.58 793.82
12” 323.8 10.31 781.18 17.48 781.18 33.32 806.46
14” 355.6 9.53 787.50 11.13 787.50 19.05 812.78
16” 406.4 9.53 857.03 12.7 857.03 21.44 882.31
18” 457 9.53 857.03 14.27 23.83
20” 508 9.53 869.67 15.09 26.19
24” 610 9.53 869.67 17.48 30.96
1. Ko te utu i runga ake nei i runga i nga paipa kore;
2. Ko te utu i runga ake nei i runga i te FOB TIANJIN na te tukunga nui;
3. Ko te utu i runga ake nei kaore i te whakauru i nga utu whakahiato me te utu tukatuka mutunga;
4. Ko te utu i runga ake nei ka whai mana anake i te 8 o Hurae-14 o Hurae;
5. Ko te MOQ e tika ana mo tenei rarangi utu kei runga i te 25 tons;

Wā tuku: Hūrae-08-2021