Te Utu Paipa Paipa Maama Hurare 15th 2021

API 5L/ASTM A106 GR.B, Paipa Wao Maama Kore
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT EXW 壁厚WT EXW 壁厚WT EXW
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4” 13.7 2.24 1,564.69 3.02 1,564.69 / /
3/8” 17.1 2.31 1,408.44 3.2 1,408.44 / /
1/2” 21.3 2.77 1,158.44 3.73 1,158.44 4.78 1,220.94
3/4” 26.7 2.87 1,127.19 3.91 1,127.19 5.56 1,158.44
1” 33.4 3.38 1,014.69 4.55 1,014.69 6.35 1,045.94
1-1/4” 42.2 3.56 983.44 4.85 983.44 6.35 1,014.69
1-1/2” 48.3 3.68 975.63 5.08 975.63 7.14 1,006.88
2” 60.3 3.91 960.00 5.54 960.00 8.74 991.25
2-1/2” 73 5.16 942.81 7.01 942.81 9.53 974.06
3” 88.9 5.49 942.81 7.62 942.81 11.13 974.06
3-1/2” 101.6 5.74 970.94 8.08 970.94 /
4” 114.3 6.02 930.31 8.56 930.31 13.49 961.56
5” 141.3 6.55 930.31 9.53 930.31 15.88 961.56
6” 168.3 7.11 925.63 10.97 925.63 18.26 956.88
8” 219.1 8.18 925.63 12.7 925.63 23.01 956.88
10” 273 9.27 919.38 15.09 919.38 28.58 950.63
12” 323.8 10.31 919.38 17.48 919.38 33.32 950.63
14” 355.6 9.53 1,025.63 11.13 1,025.63 19.05 1,056.88
16” 406.4 9.53 1,028.75 12.7 1,028.75 21.44 1,060.00
18” 457 9.53 1,028.75 14.27 23.83
20” 508 9.53 1,064.69 15.09 26.19
24” 610 9.53 1,064.69 17.48 30.96
Tuhipoka:
1. Ko te utu i runga ake nei i runga i nga paipa BARE;
2. Ko te utu i runga ake nei i runga i te EXW;
3. Ko te utu i runga ake nei kaore i te whakauru i nga utu whakakakahu me te utu tukatuka mutunga;
4. Ko te utu i runga ake nei he mana anake i roto i te 7.15-7.22
5. Ko te MOQ e tika ana mo tenei rarangi utu kei runga i te 25 tons;
6. Mo etahi atu korero me te CIF prcie, me waea mai ki a matou;

Wā tuku: Hūrae-16-2021