Iye Paipu Irin Ailopin Oṣu Keje 01st Oṣu Kẹta Ọjọ 07th Ọdun 2021

API 5L/ASTM A106 GR.B, Alailẹgbẹ Erogba Irin Pipe
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4” 13.7 2.24 1.663.54 3.02 1.663.54 / /
3/8” 17.1 2.31 1.506.06 3.2 1.506.06 / /
1/2” 21.3 2.77 1.254.09 3.73 1.254.09 4.78 1.317.09
3/4” 26.7 2.87 1.222.60 3.91 1.222.60 5.56 1.254.09
1” 33.4 3.38 1,109.21 4.55 1,109.21 6.35 1.140.71
1-1/4” 42.2 3.56 1.077.72 4.85 1.077.72 6.35 1,109.21
1-1/2” 48.3 3.68 1.069.84 5.08 1.069.84 7.14 1.101.34
2” 60.3 3.91 1.054.09 5.54 1.054.09 8.74 1.085.59
2-1/2” 73 5.16 1.021.02 7.01 1.021.02 9.53 1.052.52
3” 88.9 5.49 1.021.02 7.62 1.021.02 11.13 1.052.52
3-1/2” 101.6 5.74 1.049.37 8.08 1.049.37 / /
4” 114.3 6.02 1.008.43 8.56 1.008.43 13.49 1.039.92
5” 141.3 6.55 1.008.43 9.53 1.008.43 15.88 1.039.92
6” 168.3 7.11 1.003.70 10.97 1.003.70 18.26 1.035.20
8” 219.1 8.18 1.003.70 12.7 1.003.70 23.01 1.035.20
10” 273 9.27 997.40 15.09 997.40 28.58 1.028.90
12” 323.8 10.31 997.40 17.48 997.40 33.32 1.028.90
14” 355.6 9.53 1.104.49 11.13 1.104.49 19.05 1.135.98
16” 406.4 9.53 1.107.64 12.7 1.107.64 21.44 1.139.13
18” 457 9.53 1.107.64 14.27 23.83
20” 508 9.53 1.143.86 15.09 26.19
24” 610 9.53 1.143.86 17.48 30.96
Akiyesi:
1. Iye owo ti o wa loke da lori awọn paipu BARE;
2. Awọn loke owo ti wa ni da lori FOB TIANJIN;
3. Awọn loke owo ti ko ba pẹlu eyikeyi packing ati opin processing idiyele;
4. Iye owo ti o wa loke wulo nikan ni Oṣu Keje 01st-Jun 07th;
5. MOQ ti o wulo fun atokọ owo yii jẹ lori 25 tons;
6. Fun alaye diẹ sii ati CIF prcie, jọwọ kan si wa;

Akoko ifiweranṣẹ: Jun-01-2021