LSAW Steel Pipe Pri 30 jen 2021

API 5L/ASTM A53 GR.B, KABÒN STEEL, LSAW STEEL PIPE
FOB TIANJIN Dyamèt deyò外径 (mm)
USD/TON 406 457 508 609.6 711.1 762 812 863.6
Mi 8 $1,035.0 $1,027.2 $1,035.0 $1,019.4 $1,019.4 $1,019.4 $1,019.4 $1,019.4
Epesè 9.53 $1,027.2 $1,011.6 $1,019.4 $995.9 $995.9 $995.9 $995.9 $995.9
壁厚 (mm) 10 $988.1 $972.5 $980.3 $995.9 $995.9 $995.9 $995.9 $995.9
12 $988.1 $972.5 $980.3 $995.9 $995.9 $995.9 $995.9 $995.9
14 $988.1 $972.5 $980.3 $995.9 $995.9 $995.9 $995.9 $995.9
16 $988.1 $988.1 $995.9 $980.3 $980.3 $980.3 $980.3 $980.3
18 / $988.1 $995.9 $980.3 $980.3 $980.3 $980.3 $980.3
20 / / $995.9 $980.3 $980.3 $980.3 $980.3 $980.3
22 / / $995.9 $980.3 $980.3 $980.3 $980.3 $980.3
24 / / $995.9 $980.3 $980.3 $980.3 $980.3 $980.3
26 / / / $995.9 $980.3 $980.3 $980.3 $980.3
28 / / / / $980.3 $980.3 $980.3 $980.3
30 / / / / $980.3 $980.3 $980.3 $980.3
32 / / / / $995.9 $995.9 $995.9 $995.9
34 / / / / / / $995.9 $995.9
36 / / / / / / $995.9 $995.9
38 / / / / / / /
40 / / / / / / / /
FOB TIANJIN Dyamèt deyò外径 (mm)
USD/TON $914.0 $1,016.0 $1,066.7 $1,117.6 $1,219.2 $1,320.8 $1,422.4 /
Mi 8 $1,019.4 $1,019.4 $1,027.2 $1,027.2 / / / /
Epesè 9.53 $1,019.4 $1,019.4 $1,019.4 $1,019.4 $1,019.4 $1,074.1 $1,058.4 /
壁厚 (mm) 10 $995.9 $995.9 $1,003.8 $1,003.8 $1,003.8 $1,089.7 $1,089.7 /
12 $995.9 $995.9 $988.1 $988.1 $988.1 $1,027.2 $1,089.7 /
14 $995.9 $995.9 $988.1 $988.1 $988.1 $1,027.2 $1,089.7 /
16 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
18 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
20 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
22 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
24 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
26 $980.3 $1,003.8 $988.1 $988.1 $988.1 $1,027.2 $1,081.9 /
28 $964.7 $988.1 $972.5 $972.5 $972.5 $1,027.2 $1,081.9 /
30 $964.7 $988.1 $1,003.8 $1,003.8 $1,003.8 $1,027.2 $1,081.9 /
32 $980.3 $1,003.8 $1,003.8 $1,003.8 $1,003.8 $1,042.8 $1,089.7 /
34 $980.3 $1,003.8 $1,011.6 $1,011.6 $1,011.6 $1,042.8 $1,089.7 /
36 $980.3 $1,003.8 $1,011.6 $1,011.6 $1,011.6 $1,042.8 $1,089.7 /
38 $980.3 $1,003.8 $1,011.6 $1,011.6 $1,011.6 $1,042.8 $1,089.7 /
40 / / / / / $1,042.8 $1,089.7 /
   Remak: 
1. Pri ki pi wo a baze sou tiyo BARE;
2. Pri ki pi wo a baze sou FOB TIANJIN;
3. Pri ki pi wo a PA enkli okenn chaj anbalaj ak pwosesis fini;
4. Pri ki pi wo a valab sèlman pandan 30 jen-6 jiyè;
5. MOQ aplikab pou lis pri sa a se plis pase 25 tòn;
6. Pou plis enfòmasyon ak pri CIF, tanpri kontakte nou;

Tan poste: Jun-30-2021