Uila

Fa'amatalaga Puupuu:


  • Fa'amatalaga:OD:100*100-900*300;WT: 5-34mm;UMI: 5.8/6/11.8/12M po'o le 16M maualuga
  • Tulaga masani:GB/T 11263 2010/JIS G3192/ GB/T 707-1988/ BS4-1 1993/ EN10034 1993/ EN 10029/ASTM A6-A6M /JIS G31301/GB/T 33814-
  • Ituaiga Fa'agasologa:Ta'avale vevela, Fa'asagaga Fa'aeletise/Ulutele Fa'asalalau
  • Fa'ai'uga:Tipi Fa'atafa, Fa'ai'uga Fa'ata'atia, Ave'esea le Burr
  • Lau'ele'ele:Fa'ato'a/Pa'u/Uu'u mama/Kalevanise/Pepasini/Pepa/Paumea
  • Fa'ailoga:Stenciling/Embossing/Lomitusi po'o pei ona mana'omia e le tagata fa'atau.
  • afifiina:Fusi fa'atasi ma fasipepa, Pepa Suavai afifi po'o mana'oga a tagata fa'atau.
  • Fa'amatalaga

    Fa'amatalaga fa'apitoa

    Fa'agasologa

    afifiina

    fa'amatalaga o u'amea u'amea_看图王.web

    Fa'ata'ita'iga Tele vaega/mm Vaega vaega/cm2 mamafa fa'ata'ita'i/(kg/m)
    H×B t1 t2 r
    HN 175×90 175×90 5 8 10 23.21 18.2
    200×100 198×99 4.5 7 13 23.59 18.5
    200×100 5.5 8 13 27.57 21.7
    250×125 248X124 5 8 13 32.89 25.8
    250×125 6 9 13 37.87 29.7
    300×150 298X149 5.5 8 16 41.55 32.6
    300×150 6.5 9 16 47.53 37.3
    350×175 346×174 6 9 16 53.19 41.8
    350X175 7 11 16 63.66 50
    400×150 400×150 8 13 16 71.12 55.8

    Tulaga masani :JIS G3192 ASTM A36 A572 Gr.50

    Vasega: Q235/SS400 S235JR S355JR

    Tele GB Wight KG/M JIS mamafaKG/M tele GB TaumafaKG/M JIS mamafaKG/M
    100*100*6*8 17.20 16.90 400*200*8*13 66.00 65.40
    125*125*6.5*9 23.80 23.60 400*150*8*13 55.80 55.20
    148*100*6*9 21.40 21.10 400*400*13*21 172.00
    150*75*5*7 14.30 14.00 400*408*21*21 197.00
    150*150*7*10 31.90 31.10 414*405*18*28 233.00 232.00
    175*90*5*8 18.20 18.00 414*202*10*20 94.50 93.90
    175*175*7.5*11 40.30 40.40 428*407*20*35 284.00 283.00
    194*150*6*9 31.20 29.90 440*300*11*18 124.00 121.00
    198*99*4.5*7 18.50 17.80 446*199*8*12 66.70 65.10
    200*100*5.5*8 21.70 20.90 450*200*9*14 76.50 74.90
    200*200*8*12 50.50 49.90 470*202*11*24 115.20
    200*204*12*12 56.70 56.20 482*300*11*15 115.00 111.00
    244*175*7*11 44.10 43.60 488*300*11*18 129.00 125.00
    248*124*5*8 25.80 25.10 496*199*9*14 79.50 77.90
    250*125*6*9 29.70 29.00 500*200*10*16 89.60 88.20
    250*250*9*14 72.40 71.80 510*206*16*21 129.00
    250*255*14*14 82.20 81.60 512*202*12*22 114.00
    294*200*8*12 57.30 55.80 506*201*11*19 103.00 102.00
    294*302*12*12 85.00 83.40 582*300*12*17 137.00 133.00
    298*149*5.5*8 32.60 32.00 588*300*12*20 151.00 147.00
    298*201*9*14 65.90 64.40 594*302*14*23 175.00 170.00
    300*150*6.5*9 37.30 36.70 596*199*10*15 95.10 92.50
    300*300*10*15 94.50 93.00 600*200*11*17 106.00 103.00
    300*305*15*15 106.00 105.00 600*304*16*26 198.00 194.00
    338*351*13*13 106.00 606*201*12*20 120.00 118.00
    340*250*9*14 79.70 78.10 692*300*13*20 166.00 163.00
    344*348*10*16 115.00 113.00 700*300*13*24 185.00 182.00
    344*354*16*16 131.00 708*304*15*28 216.00
    346*174*6*9 41.80 41.20 792*300*14*22 191.00 188.00
    350*175*7*11 50.00 49.40 800*300*14*26 210.00 207.00
    350*350*12*19 137.00 135.00 900*300*16*28 243.00 240.00
    350*357*19*19 156.00
    388*402*15*15 141.00 140.00
    390*300*10*16 107.00 105.00
    394*398*11*18 147.00 147.00
    394*405*18*18 169.00
    396*199*7*11 56.70 56.10

  • Muamua:
  • Sosoo ai:

  • Vasega uamea

    Fa'asu'esu'ega o vaila'au

    C

    Si

    Mn

    P

    S

    Q235B

    ≤0.20

    ≤0.35

    ≤1.40

    ≤0.045

    ≤0.045

    Q355B

    ≤0.24

    0.55

    ≤1.60

    ≤0.035

    ≤0.035

    SS400B

    0.15-0.19

    0.20-0.35

    0.40-0.55

    0.030

    ≤0.020

     

    Vasega uamea

    Malosi e maua mai (N/mm2)

    Malosi (N/mm2)

    Faaumiumi ina ua gau (%)

    Q235B

    ≥235

    370-500

    ≥26

    Q355B

    ≥355

    450-630

    ≥21

    SS400B

    ≥245

    400-510

    ≥17

    le gaosiga o u'amea

     

    afifiina

    Fa'aigoa fa'aigoa fa'atauva'a fa'atau, pepa fa'asuavai, ma fa'amea u'amea fa'apipi'i, isi ituaiga fa'aputu e mafai ona fa'avasegaina e tusa ai ma mana'oga uma.

    afifiina o uta
    Faʻapipiʻi faʻatasi ma fusi uʻamea mausali, faigofie mo le utaina ma le laʻuina.

    le fa'apipi'iina o u'amea u'amea3_看图王.web