Mtengo wa ERW

Malingaliro a kampani Hunan Great Steel Pipe Co., Ltd
22nd Floor, ROYAL UP BUILDING MU LONGCHAMP INTERNATIONAL MANSION, NO.9,
XIANGFU ROAD, CHANGSHA CITY HUNAN, PR CHINA
Mtengo wa ERW
Tsiku: June 09, 2020
Diameter 21.3-426mm API 5L/ASTM A53 GR.B
Kukula(OD*WT(mm) Mtengo Wagawo(US$/Toni) Kukula(OD*WT(mm) Mtengo Wagawo(US$/Toni)
21.3 * 1.5-2.75 $566.29 273 * 12.0-13.98 $534.68
26.7 * 1.5-2.75 $566.29 299 * 5.5-11.98 US $541.00
33.4 * 2.5-3.25 $534.68 299 * 12.0-13.98 $547.32
42.2 * 2.5-3.5 $547.32 325 * 5.0-11.98 $528.36
48.3 * 2.5-3.75 $534.68 325 * 12.0-13.98 $534.68
60.3 * 3-4 $534.68 355 * 5.5-11.98 $559.96
73 * 3-4.75 $547.32 355 * 12.0-13.98 $566.29
88.9 * 2.0-4.25 $528.36 377 * 5.5-11.98 $559.96
114.3 * 2.0-6.0 $528.36 377 * 12.0-13.98 $566.29
141.3 * 2.5-6.5 $528.36 406 * 5.5-11.98 $559.96
168 * 4.0-8.0 $528.36 406 * 12.0-13.98 $566.29
219 * 5.0-11.98 $528.36 426 * 5.5-11.98 $559.96
245 * 5.0-11.98 $528.36 426 * 12.0-13.98 $566.29
273 * 5.0-11.98 $528.36
Diameter 457-647mm API 5L/ASTM A53 GR.B
457 * 5.75-11.98 $572.61 559 * 5.75-11.98 $604.21
457 * 12.5-13.98 $578.93 559 * 12.5-13.98 $610.54
457 * 14.5-17.98 $585.25 559 * 14.5-17.98 $616.86
478 * 5.75-11.98 $572.61 610 * 5.75-11.98 $604.21
478 * 12.5-13.98 $578.93 610 * 12.5-13.98 $610.54
478 * 14.5-17.98 $585.25 610 * 14.5-19.98 $616.86
508 * 5.75-11.98 $572.61 630*7.75*11.98 $604.21
508 * 12.5-13.98 $578.93 630 * 12.5-13.98 $610.54
508 * 14.5-17.98 $585.25 630 * 14.5-19.98 $616.86
529 * 5.75-11.98 $597.89 660 * 7.75-11.98 $616.86
529 * 12.5-13.98 $604.21 660 * 12.5-13.98 $623.18
529 * 14.5-17.98 $610.54 660 * 14.5-19.98 $629.50
Chonde dziwani:
Mtengo wokhala ndi kutalika kwa 6/12M kutalika, PE/BE umatha, palibe zokutira, kutengera kulemera kwamalingaliro, FOB TIANJIN PORT NDI BULK SHIPMENT.

Nthawi yotumiza: Jun-17-2020